A: GENERAL INFORMATION
| SNo. | Information | Details |
|---|---|---|
| 1. | Name of the School | Salwan Girls Senior Secondary School |
| 2. | Affiliation Number | 2788030 |
| 3. | School Code | 87107 |
| 4. | Complete Address with Pin Code | Block 40, Old Rajinder Nagar, New Delhi-110060 |
| 5. | Principal Name & Qualification | Ms. Puneet Sardana (PGT Biology) |
| 6. | School Email Id | sgs@salwanschools.com |
| 7. | Contact Details (Landline/Mobile) | 011-45098597
011-40395306 011-25782530 |
B: STAFF (TEACHING/ NON - TEACHING)
| SNo. | Information | Numbers/Strength | Name and Qualifications |
|---|---|---|---|
| 1. | Principal | 1 | Ms. Puneet Sardana |
| 2. | Vice-Principal | 1 | Ms. Seema Kohar |
| 3. | Total no. of Teachers | 43 | Upload List/Details | PGT | 16 | Click here to view the document |
| TGT | 22 | Click here to view the document | |
| Miscellaneous staff | 5 | Click here to view the document | |
| 4. | Ancillary Staff | 4 | Click here to view the document |
| 5. | Ministerial Staff | 7 | Click here to view the document |
C: DOCUMENTS/INFORMATION
| SNo. | Information | dOCUMENT |
|---|---|---|
| 1. | Fire Safety Certificate | Click here to view the document |
| 2. | Affiliation Certificate | Click here to view the document |
| 3. | Certificate of Registration of Societies | Click here to view the document |
| 4. | Valid School Structure Certificate | Click here to view the document |
| 5. | Water Sanitation Certificate | Click here to view the document |
| 6. | School IT Usage and Policy Certificate | Click here to view the document |
D: SCHOOL INFRASTRUCTURE
| SNo. | Information | Details |
|---|---|---|
| 1. | Total campus area of the school (in sqr mtr) | 6000 |
| 2. | No. and Size of the classroom (in sqr mtr) | 28 classrooms, 42 (in sq meters) |
| 3. | No. and Size of laboratories including computer labs ( in sqr mtr) | 05 labs, 42 (in sq meters) |
| 4. | No. and Size of Library (in sqr mtr) | 01 lab , 42 ( in sq meters) |
| 5. | Internet Facility (Yes/No) | YES |
| 6. | No. of Girls Toilets | 3 |
| 7. | No. of Boys Toilets | 1 |
| 8. | No. of CWSN Toilets | 1 |
E: RESULT AND ACADEMICS
| SNo. | Information | DOCUMENT |
|---|---|---|
| 1. | Annual Academic Calender | Click here to view the document |
| 2. | List of School Management Committee (SMC) | Click here to view the document |
| 3. | Managing Commitee List | Click here to view the document |
| 4. | Class 12th Board Result 2024-25 | Click here to view the document |
| 5. | Class 12th Board Result 2023-24 | Click here to view the document |
| 6. | Class 12th Board Result 2022-23 | Click here to view the document |
| 7. | Class 10th Board Result 2024-25 | Click here to view the document |
| 8. | Class 10th Board Result 2023-24 | Click here to view the document |
| 9. | Class 10th Board Result 2023-24 | Click here to view the document |















