| Committee | Name of Members |
|---|---|
| Prevention of Sexual Harassment Committee | Smt. Seema, (PGT Political Science)
Smt. Deepa Verma, (TGT Hindi) Smt. Poonam, (PGT Hindi) Smt. Kavita Ruhela, (TGT Social Science) Smt. Anjali, Librarian |
| Prevention of Child Abuse Committee | Smt. Poonam Anand (PGT Hindi) Smt.Bhawna (TGT English) |
| Child Protection Committee | Smt. Puneet Sardana ,Principal (Chairperson) Smt.Shilpa Lingwal , PGT English( Vice-chairperson) Smt. Rajni (PTA Member) Smt.Kamaljeet Kaur, PGT Physics (SMC Member) Shri Mohan Singh Negi (IT Assistant) Smt. Shalimi Jain (social worker) Smt. K.Chitra ,TGT Maths (Senior member) Km. Yachika ,XII-D (Student Representative) |
| Anti- Bully Committee | Smt. Shilpa Arora (PGT Home science)
Smt. Rashmi (TGT English) Smt. Sunanda Sharma, P.E.T. |
| Internal Complaints Committee | Smt. Puneet Sardana (Principal), Chairperson/Presiding Officer
Smt. Seema (Vice Principal), Member Smt. Kamaljeet Kaur (TGT Punjabi) Member Smt. Kusum Dhalla, Member, School Managing Committee |
| School Level Staff Grievance Redressal Committee | Smt. Puneet Sardana (Principal)
Shri Alok Kumar Dey (Member), School Managing Committee Shri Jaspal Singh Aswal, Member, School Managing Committee Smt. Seema(Vice Principal) Smt. Karuna (PGT English ) |
| Purchase Committee | Smt. Puneet Sardana, H.O.S. Smt. Archana Dixit, PGT (Chemistry) Smt. Seema, PGT (Political Science) Smt. Kamaljeet Kaur, PGT (Physics) Smt. Karuna, PGT (English) |
| School Library Committee | Smt. Puneet Sardana, H.O.S. Smt. Anjali, Librarian Smt. Kamaljeet Kaur, PGT (Physics) Smt. Seema, PGT (Pol.Sc.) Smt. Vibha, TGT (English) Smt. Monika, TGT (Hindi) |
| Disaster Management Committee | Smt. Puneet Sardana (Principal) Smt. Sunita Verma (TGT Social Science) Smt. Sunanda, P.E.T. |
LIST OF TEACHERS
| STAFF LIST | ||||||
| S. NO. | NAME | DESIGNATION | NATURE OF APPOINTMENT | QUALIFICATION | ||
| 1 | Ms. PUNEET SARDANA | PRINCIPAL | Regular | Post Graduate | B.Ed. | |
| 2 | Ms. SEEMA | VICE PRINCIPAL | Regular | Post Graduate | B.Ed. | |
| 3 | Ms. ALKA KAPOOR | PGT | MATH | Regular | Post Graduate | M.Ed. |
| 4 | Ms. KARUNA AHUJA | PGT | ENGLISH | Regular | Post Graduate | B.Ed. |
| 5 | Ms. SABA AHMAD | PGT | COMMERCE | Regular | Post Graduate | B.Ed. |
| 6 | Ms. POONAM ANAND | PGT | HINDI | Regular | Post Graduate | B.Ed. |
| 7 | Ms. ARCHANA DIXIT | PGT | CHEMISTRY | Regular | Post Graduate | B.Ed. |
| 8 | Mr. SHAILENDRA KUMAR | PGT | MUSIC | Regular | M.Phil.Phd. | Others |
| 9 | Ms. SHILPA ARORA | PGT | HOME SCIENCE | Regular | Post Graduate | B.Ed. |
| 10 | Ms. KAMALJEET KAUR | PGT | PHYSICS | Regular | Post Graduate | B.Ed. |
| 11 | Ms. AYUSHI AGGARWAL | PGT | COMPUTER SCIENCE | Regular | Post Graduate | M.Tech |
| 12 | Ms. MEETA MANCHANDA | PGT | BIOLOGY | Regular | Post Graduate | B.Ed. |
| 13 | Ms. PUNYA ROCHNA SEMWAL | PGT | SANSKRIT | Regular | Post Graduate | B.Ed. |
| 14 | Ms. SHILPA LINGWAL | PGT | ENGLISH | Regular | Post Graduate | B.Ed. |
| 15 | Ms. ASHU SHARMA | TGT | MATH | Regular | Post Graduate | B.Ed. |
| 16 | Ms. KAMALJEET KAUR | TGT | PUNJABI | Regular | Post Graduate | B.Ed. |
| 17 | Ms. DEEPA VERMA | TGT | HINDI | Regular | Post Graduate | B.Ed. |
| 18 | Ms. SUNITA VERMA | TGT | SOCIAL SCIENCE | Regular | Post Graduate | B.Ed. |
| 19 | Ms. K. CHITRA | TGT | MATH | Regular | Post Graduate | B.Ed. |
| 20 | Ms. SUNITA GUPTA | TGT | MATH | Regular | Post Graduate | B.Ed. |
| 21 | Ms. SUNANDA SHARMA | TGT | PET | Regular | P.G. Diploma in Physical Education | |
| 22 | Ms. BHAWNA CHAUDHARY | TGT | ENGLISH | Regular | Post Graduate | B.Ed. |
| 23 | Ms. KAVITA RUHELA | TGT | SOCIAL SCIENCE | Regular | Post Graduate | B.Ed. |
| 24 | Ms. RASHMI MAVI | TGT | ENGLISH | Regular | Graduate | B.Ed. |
| 25 | Ms. ANJANA SHARMA | TGT | NATURAL SCIENCE | Regular | Graduate | B.Ed. |
| 26 | Ms. MANISHA TANWAR | TGT | MATH | Regular | Post Graduate | B.Ed. |
| 27 | Ms. VIBHA MALIK | TGT | ENGLISH | Regular | Post Graduate | B.Ed. |
| 28 | Ms. MONIKA | TGT | HINDI | Regular | Post Graduate | B.Ed. |
| 29 | Ms. VANDANA RAJPUT | TGT | NATURAL SCIENCE | Regular | Post Graduate | B.Ed. |
| 30 | Ms. SEEMA SOBTI | TGT | SOCIAL SCIENCE | Regular | Post Graduate | B.Ed. |
| 31 | Ms. SHEFALI SHARMA | TGT | MUSIC | Regular | Graduate | B.SC. (H) Chemistry |
| 32 | Ms. MADHURI | TGT | SANSKRIT | Regular | Post Graduate | B.Ed. |
| 33 | Ms. ANJALI NAIN | LIBRARIAN | Regular | Post Graduate | M.Lib. | |
| 34 | Ms. DEEPALI | LAB ASSTT. PHYSICS | Regular | Graduate | ||
| 35 | Mr. PRAKASH ROUTHAN | LAB ASSTT. CHEMISTRY | Regular | Sr. Secondary | DIPLOMA IN MEDICAL LAB. TECH. (3 YRS.) | |
| 36 | Mr. JANAK RAJ VERMA | LAB ASSTT. BIOLOGY | Regular | Secondary | ||
| 37 | Ms. PRIYA MITTAL | HEAD CLERK | Regular | Post Graduate | C.A (P.E-I) | |
| 38 | Mr. HARJINDER SINGH | U.D.C. | Regular | Sr. Secondary | ||
| 39 | Mr. HARIT KUMAR | L.D.C. | Regular | Secondary | ||
| 40 | Mr. LAXMI CHAND | SAFAI KARAMCHAR | Regular | FIFTH | ||
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.















